| Suspension & Brakes | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | ||||||
| Rear Suspension | Coupled Torsion Beam Axle | ||||||
| Front Brakes | Disc | ||||||
| Rear Brakes | Drum | ||||||
| Suspension & Brakes | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | ||||||
| Rear Suspension | Coupled Torsion Beam Axle | ||||||
| Front Brakes | Disc | ||||||
| Rear Brakes | Drum | ||||||
| Dimensions | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 3995 | ||||||
| Overall Width (mm) | 1770 | ||||||
| Overall Height (mm) | 1617 | ||||||
| Wheelbase (mm) | 2500 | ||||||
| Ground Clearance (mm) | 195 | ||||||
| Boot Space (litres) | 350 | ||||||
| Fuel Tank (litres) | 45 | ||||||
| Seating Capacity | 5 | ||||||
| Exterior | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Halogen Headlamps | ✔ | ✔ | - | - | - | - | |
| Projector LED Headlamps | - | - | ✔ | ✔ | ✔ | ✔ | |
| Sunroof | - | - | Optional | ✔ | ✔ | ✔ | |
| Alloy Wheels | - | Optional | ✔ | ✔ | ✔ | ✔ | |
| LED Tail Lamps | - | - | ✔ | ✔ | ✔ | ✔ | |
| Comfort & Convenience | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Manual AC | ✔ | ✔ | - | - | - | - | |
| Automatic Climate Control | - | - | ✔ | ✔ | ✔ | ✔ | |
| Cruise Control | - | - | ✔ | ✔ | ✔ | ✔ | |
| Rear AC Vents | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Engine Start/Stop Button | - | - | ✔ | ✔ | ✔ | ✔ | |
| Drive Modes (Eco, Normal, Sport) | - | - | ✔ | ✔ | ✔ | ✔ | |
| Interior & Infotainment | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Infotainment System | - | 8" Touchscreen | 8" / 10.25" Touchscreen | 10.25" HD | 10.25" HD | 10.25" HD | |
| Apple CarPlay / Android Auto | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bluelink Connected Car | - | - | ✔ | ✔ | ✔ | ✔ | |
| Digital Instrument Cluster | - | - | ✔ | ✔ | ✔ | ✔ | |
| Ambient Lighting | - | - | Optional | ✔ | ✔ | ✔ | |
| Safety & Security | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
|---|---|---|---|---|---|---|---|
| Dual Airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Side & Curtain Airbags | - | - | Optional | ✔ | ✔ | ✔ | |
| ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ESC, VSM, Hill Assist | - | - | ✔ | ✔ | ✔ | ✔ | |
| Rear Parking Camera | - | ✔ | ✔ | ✔ | ✔ | ✔ | |
| TPMS | - | - | ✔ | ✔ | ✔ | ✔ | |
Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice.
{{name.date| date:"MMM"}}