








| Engine & trim plan | Executive | Prestige | Platinum | Signature | |
|---|---|---|---|---|---|
| 1.5l Turbo GDi petrol | 6 seater | - | - | DCT | DCT |
| 7 seater | MT | MT | MT / DCT | DCT | |
| 1.5l U2 CRDi diesel | 6 seater | - | - | AT | AT |
| 7 seater | MT | MT | MT/ AT | AT | |
| Diesel | Petrol | ||||
|---|---|---|---|---|---|
| Type | 6 MT, 6AT | 6 MT , 7 DCT | |||
| Diesel | Petrol | ||||
|---|---|---|---|---|---|
| Suspension Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |||
| Suspension Rear | Coupled Torsion Beam Axle (CTBA) | Coupled Torsion Beam Axle (CTBA) | |||
| Suspension Shock Absorber | - | - | |||
| Diesel | Petrol | ||||
|---|---|---|---|---|---|
| Brake Front | Disc | Disc | |||
| Brake Rear | Disc | Disc | |||
| Diesel | Petrol | ||||
|---|---|---|---|---|---|
| Overall Length (mm) | 4 560 | 4 560 | |||
| Overall Width (mm) | 1 800 | 1 800 | |||
| Overall Height (mm) | 1 710 | 1 710 | |||
| Wheelbase (mm) | 2 760 | 2 760 | |||
| Boot Space | - | ||||
| Feature | Executive | Prestige | Platinum | Signature | |
|---|---|---|---|---|---|
| Lighting | Quad beam LED headlamps | S | S | S | S |
| Horizon LED positioning lamp & H shaped LED DRLs | S | S | S | S | |
| LED tail lamps | S | S | S | S | |
| Rear horizon LED lamp | S | S | S | S | |
| LED high mounted stop lamp (HMSL) | S | S | S | S | |
| LED turn signal with sequential function | S | S | S | S | |
| LED turn indicators on outside mirrors | S | S | S | S | |
| Wheels | R17 (D=436.6 mm) Diamond cut alloys | S | S | - | - |
| R18 (D=462 mm) Diamond cut alloys | - | - | S | S | |
| Dark chrome radiator grille | S | S | S | S | |
| Black painted body cladding | S | S | S | S | |
| Front & rear skid plate | S | S | S | S | |
| Side sill garnish | S | S | S | S | |
| Outside door handles | Chrome | - | S | S | S |
| Outside door mirrors | Body colour | S | S | S | S |
| Rear spoiler | Body color | S | S | S | S |
| Bridge type roof rails | S | S | S | S | |
| Twin tip muffler | S | S | S | S | |
| Antenna | Shark fin | - | S | S | S |
| Micro roof | S | - | - | - | |
| Dual tone pack(Black painted) | Roof rails | - | - | S | S |
| Outside door mirrors | - | - | S | S | |
| Rear Spoiler | - | - | S | S | |
| Feature | Executive | Prestige | Platinum | Signature | |
|---|---|---|---|---|---|
| Smart key with push button start | S | S | S | S | |
| Remote engine start with smart key | S | S | S | S | |
| Dual zone automatic temperature control (DATC) | S | S | S | S | |
| Sliding front console armrest with storage | S | S | S | S | |
| Front row seatback table with IT device holder & retractable cup-holder | S | S | S | S | |
| Electric parking brake with auto hold | - | - | S | S | |
| Digital key | - | - | - | S | |
| Ventilated seats | Front row | - | - | - | S |
| 2nd row | - | - | - | 6S | |
| 2nd Row Comfort | Wing type headrest | - | - | 6S | 6S |
| Thigh cushion extension | - | - | - | 6S | |
| Passenger seat walk-in device | - | - | - | S | |
| 2nd row headrest cushion | - | - | 7S | 7S | |
| Smartphone wireless charger* | Front row | - | S | S | S |
| 2nd row | - | - | S | S | |
| Rear centre armrest | 7S | 7S | 7S | 7S | |
| Voice enabled smart panoramic sunroof | - | PL only | PL only | PL only | |
| Rear window sunshade | S | S | S | S | |
| Motor driven power steering | Tilt function | S | S | S | S |
| Telescopic function | S | S | S | S | |
| Front row sliding sunvisor | S | S | S | S | |
| Drive mode select (Eco, Normal, Sport) | - | - | S# | S | |
| Traction control modes (Snow, Mud, Sand) | - | - | S# | S | |
| Paddle shifters | - | - | S# | S | |
| Cruise control | S | S | S | S | |
| Outside mirror | Electrically adjustable | S | S | S | S |
| Electric folding | S | S | S | S | |
| Auto fold | S | S | S | S | |
| Rear AC vent | 2nd row | S | S | S | S |
| 3rd row with speed control (3-stage) | S | S | S | S | |
| USB charger (C-type) | Front row | S | S | S | S |
| 2nd row | S | S | S | S | |
| 3rd row | 1 unit | 1 unit | 1 unit | 1 unit | |
| Rear wiper and washer | S | S | S | S | |
| Power outlet | S | S | S | S | |
| LED map lamp | S | S | S | S | |
| LED reading lamps | - | PL only | PL only | PL only | |
| LED centre lamp | S | DSL only | DSL only | DSL only | |
| Luggage lamp | S | S | S | S | |
| Power windows | Front | S | S | S | S |
| Rear | S | S | S | S | |
| Sunglass holder | S | S | S | S | |
| Passenger vanity mirror | S | S | S | S | |
| Glovebox cooling | S | S | S | S | |
| Electric tailgate release | S | S | S | S | |
| Idle stop & go (ISG) | S | S | S | S | |
| Feature | Executive | Prestige | Platinum | Signature | |
|---|---|---|---|---|---|
| Dual tone Noble Brown & Haze Navy interiors | S | S | S | S | |
| Seat upholstery | Fabric | S | S | - | - |
| Leather^ | - | - | S | S | |
| Leather^ pack | Perforated Steering wheel | S | S | S | S |
| Perforated gear knob | S | S | S | S | |
| Door armrest | - | - | S | S | |
| Inside door handles (Metal finish) | S | S | S | S | |
| Ambient light | Crashpad | S | S | S | S |
| Front & rear doors | S | S | S | S | |
| Front Console - Drive mode select (DMS) & cup holders | - | - | S# | S | |
| D-Cut steering wheel | S | S | S | S | |
| Door scuff plates | S | S | S | S | |
| Feature | Executive | Prestige | Platinum | Signature | |
|---|---|---|---|---|---|
| Airbag | Driver & passenger | S | S | S | S |
| Side & curtain | S | S | S | S | |
| ABS (Anti-lock braking system) with EBD | S | S | S | S | |
| Electronic stability control (ESC) | S | S | S | S | |
| Vehicle stability management (VSM) | S | S | S | S | |
| Hill-start assist control (HAC) | S | S | S | S | |
| Hill descent control (HDC) | - | - | S | S | |
| Tyre pressure monitoring system (TPMS) highline | S | S | S | S | |
| Rear disc brakes | S | S | S | S | |
| Emergency stop signal (ESS) | S | S | S | S | |
| Parking Assist | Rear parking sensors | S | S | S | S |
| Rear camera with dynamic guidelines | S | S | S | S | |
| Front parking sensors | - | - | S | S | |
| Rain sensing wipers | - | - | S | S | |
| Automatic headlamps | S | S | S | S | |
| Headlamp escort function | S | S | S | S | |
| Rear defogger with timer | S | S | S | S | |
| Puddle lamps with logo projection | - | - | S | S | |
| Inside rear view mirror | Day and night mirror | S | - | - | - |
| Electro chromic mirror (ECM) with telematics switches | - | S | S | S | |
| Driver rear view monitor (DRVM) | - | S | S | S | |
| Speed sensing auto door lock | S | S | S | S | |
| Impact sensing auto door unlock | S | S | S | S | |
| Height adjustable front seatbelts | S | S | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | S | S | |
| Driver anchor pretensioner | S | S | S | S | |
| Child seat anchor (ISOFIX) | S | S | S | S | |
| Driver power window with auto up-down & safety | S | S | S | S | |
| Inside door override (Driver only) | S | S | S | S | |
| Burglar alarm | S | S | S | S | |
| Immobilizer | S | S | S | S | |
| Central locking | S | S | S | S | |
| 3 Point seat belts (all seats) | S | S | S | S | |
| Seatbelt reminder (all seats) | S | S | S | S | |
| Hyundai Smartsense (Advanced Driver Assistance System) | Forward Collision Warning (FCW) | - | - | S | S |
| Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | S | S | |
| Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | S | S | |
| Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | S | S | |
| Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | S | S | |
| Blind-spot Collision Warning (BCW) | - | - | S | S | |
| Blind-spot Collision - Avoidance Assist (BCA) | - | - | S | S | |
| Lane Keeping Assist (LKA) | - | - | S | S | |
| Lane Departure Warning (LDW) | - | - | S | S | |
| Driver Attention Warning (DAW) | - | - | S | S | |
| Safe Exit Warning (SEW) | - | - | S | S | |
| Smart Cruise Control with Stop & Go (SCC with S&G) | - | - | S# | S | |
| Lane Following Assist (LFA) | - | - | S | S | |
| High Beam Assist (HBA) | - | - | S | S | |
| Leading Vehicle Departure Alert (LVDA) | - | - | S | S | |
| Rear Cross - Traffic Collision Warning (RCCW) | - | - | S | S | |
| Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | S | S | |
| Surround view Monitor (SVM) | - | - | S | S | |
| Blind - spot view monitor (BVM) | - | - | S | S | |
{{name.date| date:"MMM"}}
Would you Like to recieve a Call back?
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
