To enhance the driving experience, the All-New CRETA comes with soothing blue ambient lighting
The rear center armrest not only provide comfort to the rear passenger during the long journey but also can store your favorite beverage
Experience luxury through an integrated air circulation option on the front seat.
Six airbags reveal Hyundai's uncompromising approach to safety engineering. Dual front airbags, front-seat side-impact, and side curtain airbags.
VSM avoids loss of control during sudden braking or rapid accelerating under asymmetric road conditions
ESC helps to maintain directional stability and tire traction during understeer and oversteer
HAC prevents the vehicle from rolling back by operating the brakes automatically for 1-2 seconds
Helps in avoiding rear-end collision in case of sudden braking by flashing rear lights frequently
Rear parking camera with display on the screen and with dynamic guidelines ensures safe parking.
All New CRETA comes with rear disc brakes and resulting in more consistent performance
Diesel | Petrol | ||||
---|---|---|---|---|---|
Type | 1.5 U2 CRDi | 1.5 U2 | 1.5 MPi | 1.4 Kappa Turbo GDi | 1.5 MPi |
Max. Power (ps / rpm) | 115 / 4,000 | 115 / 6,300 | 140 / 6,000 | 115 / 6,300 | |
Max. Torque (kg.m / rpm) | 25.5/1,500 - 2,750 | 14.7/4,500 | 24.7/1,500 - 3,200 | 14.7/4,500 | |
Fuel Supply System | 1.5 l U2, 6-Speed Manual, Diesel | 1.5 l U2, 6-Speed Automatic, Diesel | 1.5 l MPi, 6 Speed Manual, Petrol | 1.4 l Kappa Turbo GDi, 7-Speed DCT, Petrol | 1.5 l MPi, IVT, Petrol |
Mileage | - | - | - | - | - |
Diesel | Petrol | ||||
---|---|---|---|---|---|
Type | 6 - Speed Manual | 6 - Speed Manual Automatic | 6 - Speed Manual | 7 - Speed DCT | Intelligent Variable Transmission |
Diesel | Petrol | ||||
---|---|---|---|---|---|
Front | McPherson Strut type with coil spring | ||||
Rear | Coupled Torsion Beam Axle with coil spring | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle with coil spring | Coupled Torsion Beam Axle | |
Shock Absorber | Gas Type |
Diesel | Petrol | ||||
---|---|---|---|---|---|
Front | Disc | ||||
Rear | Drum (E, EX, S), Disc (SX, SX(O)) | Disc | Drum, Disc (SX) | Disc |
Diesel | Petrol | ||||
---|---|---|---|---|---|
Overall Length x Width x Height | 4300 mm x 1790 mm x 1635 mm | ||||
Wheelbase | 2610 mm | ||||
Fuel Tank Capacity | 50 Litres | ||||
Turning Circle Radius | - | ||||
Boot Space | - | ||||
Tyre (Tubeless) | Front Tires 205/65 R16 Steel (E, EX) 205/65 R16 Styled Wheel (S) 215/60 R17 Alloy (SX, SX(O)) | Front Tires 215/60 R17 Alloy (SX, SX(O)) | Front Tires 205/65 R16 Steel (E, EX) 205/65 R16 Styled Wheel (S) 215/60 R17 Alloy (SX, SX(O)) | Front Tires 215/60 R17 Alloy (SX, SX(O)) | |
Rear Tires 205/65 R16 Steel (E, EX) 205/65 R16 Styled Wheel (S) 215/60 R17 Alloy (SX, SX(O)) | Rear Tires 215/60 R17 Alloy (SX, SX(O)) | Rear Tires 205/65 R16 Steel (E, EX) 205/65 R16 Styled Wheel (S) 215/60 R17 Alloy (SX, SX(O)) | Rear Tires 215/60 R17 Alloy (SX, SX(O)) |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Air Conditioner w/ Heater & Clean Air Filter | ✔ | ✔ | ✔ | ✔ |
Power Windows w/ Driver Side Auto Down | ✔ | ✔ | ✔ | ✔ |
Electric Power Steering w/ Tilt Function | ✔ | ✔ | ✔ | ✔ |
Central Locking | x | ✔ | ✔ | ✔ |
Cooled Glove Box | ✔ | ✔ | ✔ | ✔ |
Front Cabin Lights | ✔ | ✔ | ✔ | ✔ |
Front Power Outlet (12V) | ✔ | ✔ | ✔ | ✔ |
Height Adjustable Driver Seat | x | ✔ | ✔ | ✔ |
Tachometer | ✔(Analog) | ✔(Digital) | ||
Digital Tripmeter | ✔ | ✔ | ✔ | ✔ |
Fuel Meter LCD Type with Digital Clock | ✔ | ✔ | ✔ | ✔ |
Audio System w/ Remote | x | x | 2 DIN CD MP3/AM/FM with USB, Aux In, Bluetooth# | |
Speakers | x | 2 Nos. Door + 2 Nos. IP | ||
Audio Controls on Steering Wheel | x | x | x | ✔ |
Rear Package Tray | x | x | ✔ | ✔ |
Outside Rear View Mirror - Adjustable | Lever Type | Electric | Electric + Retractable |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual Tone Interior (Black & Ivory) | x (Grey) | ✔ | ✔ | ✔ |
Optitron Combimeter with Illumination Control | x | ✔ | ✔ | ✔ |
3D Textured Fabric Seats - Ivory | x (Dark Grey) | ✔ | ✔ | ✔ |
Seat Back Pocket (D+P) | ✔ | ✔ | ✔ | ✔ |
Fabric Insert Door Trim | x | x | ✔ | ✔ |
3 Spoke Steering Wheel | ✔ | ✔ | ✔ | Sporty Leather Wrapped |
Silver Accent in Steering Wheel | ✔ | ✔ | ✔ | ✔ |
7 Bottle Holder (1 litre) | ✔ | ✔ | ✔ | ✔ |
Front & Rear Door Pockets | ✔ | ✔ | ✔ | ✔ |
Day / Night Inside Rear View Mirror | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Sunvisor | ✔ | ✔ | ✔(With Passenger Side Mirror) | |
Chrome Accented Shift Knob | x | x | ✔ | ✔ |
Chrome Accented AC Rings | x | x | x | ✔ |
Assist Grip w/ Coat Hook | 3 Nos. | |||
Wood Grain Finish on Door Armrest | x | x | x | ✔ |
Remote Fuel LID & Tailgate Opener | ✔ | ✔ | ✔ | ✔ |
Grade | G/GD | G/GD | V/VD | VX/VXD |
---|---|---|---|---|
- | X | - | - | |
Dual SRS Airbags (D+P)** | ✔ | ✔ | ✔ | ✔ |
ABS w/ EBD | ✔ | ✔ | ✔ | ✔ |
Immobiliser | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | x | ✔ | ✔ | ✔ |
Front Headrest - Height Adjustable x 2 | ✔ | ✔ | ✔ | ✔ |
Rear Headrest - Removable x 3 | ✔ | ✔ | ✔ | ✔ |
Front Seat Belt - with Pre-tensioner & Force Limiter | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belt - 3 Point ELR x 3 | ✔ | ✔ | ✔ | ✔ |
Child Restriant System-ISOFIX x 2 & TETHER ANCHOR x 2 | ✔ | ✔ | ✔ | ✔ |
Driver Seat Belt Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Headlamp on Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning (with Buzzer) | ✔ | ✔ | ✔ | ✔ |
Front Fog Lamps | x | x | x | ✔ |
Reverse Sensors | x | x | x | ✔ |
Rear Defogger | x | ✔ | ✔ | ✔ |
*As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. The values obtained by users will differ from this value due to infinite variables such as driving habits, road and traffic conditions, fuel quality, maintenance practices, loading pattern, ambient condition, usual engineering tolerances on components and so on. #Bluetooth is a registered trademark of Bluetooth SIG, ** For more details on the functioning of airbags please refer to the owner's manual.
Would you Like to recieve a Call back?