Specification
| Fuel | Petrol |
||||
| Transmission |
|
||||
| Engine Variant |
|
||||
| Engine | |||||
| Displacement |
|
||||
| Maximum Power (ps / rpm) |
|
||||
| Maximum Torque (kgm / rpm) |
|
||||
| Transmission |
|
||||
| Dimensions | |||||
| Overall Length (mm) | 4,370 |
||||
| Overall Width (mm) | 1,700 |
||||
| Overall Height (mm) | 1,475 |
||||
| Wheelbase (mm) | 2,570 |
||||
| Turning Radius (m) | 5.2 |
||||
| Fuel Tank Capacity (L) | 43 |
||||
| Tyres | |||||
| Transmission |
|
||||
| Suspension | |||||
| Front | McPherson struts with coil spring |
||||
| Rear | Couple Torsion Beam Axle |
||||
| Shock Absorbers | Gas Type |
||||
| Fuel | Diesel |
||||
| Transmission |
|
||||
| Engine Variant |
|
||||
| Engine | |||||
| Displacement |
|
||||
| Maximum Power (ps / rpm) |
|
||||
| Maximum Torque (kgm / rpm) |
|
||||
| Transmission |
|
||||
| Dimensions | |||||
| Overall Length (mm) | 4,370 |
||||
| Overall Width (mm) | 1,700 |
||||
| Overall Height (mm) | 1,475 |
||||
| Wheelbase (mm) | 2,570 |
||||
| Turning Radius (m) | 5.2 |
||||
| Fuel Tank Capacity (L) | 43 |
||||
| Tyres | |||||
| Transmission |
|
||||
| Suspension | |||||
| Front | McPherson struts with coil spring |
||||
| Rear | Couple Torsion Beam Axle |
||||
| Shock Absorbers | Gas Type |
||||









