Specification
| Specification | SANTRO
1.1 Petrol |
|
| Dimensions | ||
| Overall Length | mm | 3,565 |
| Overall Width | mm | 1,525 |
| Overall Height | mm | 1,590 |
| Wheelbase | mm | 2,380 |
| Front Track | mm | 1,315 |
| Rear Track | mm | 1,300 |
| Min. Turning Radius | m | 4.4 |
| Seating Capacity | - | 5 Persons |
| Fuel Tank capacity | litre | 35 |
| Engine | ||
| Displacement | cc | 1,086 |
| Maximum Power | ps/rpm | 63/5,500 |
| Maximum Torque | Kgm/ rpm | 9.8/3,000 |
| Transmission | ||
| Type | 5-Speed Manual | |
| Suspension | ||
| Front Suspension | Mc Pherson Strut with Stabilizer bar | |
| Rear Suspension | Torsional Beam Axle with Coil Spring | |
| Brakes | ||
| Front | Ventilated Disc | |
| Rear | Self Adjusting Drum | |
| Tyre | ||
| Size | 155/70 R13 | |










