Specification
| Engine |
| Type | K-1.2 (Petrol) |
| Displacement (cc) | 1,248 |
| Bore x Stroke (mm) | 71 x 78.8 |
| Compression Ratio | 10.5 |
| Max. Power (kW/rpm) | 57.2 / 6,000 |
| Max. Torque (Nm/rpm) | 118.6 / 4,000 |
| Fuel Tank Capacity (litre) | 45 |
| Drive Train |
| Type | Manual | |
| K-1.2 (Gas.) | ||
| 5 Speed | ||
| Gear Ratio | 1st | 3.727 |
| 2nd | 1.894 | |
| 3rd | 1.269 | |
| 4th | 0.964 | |
| 5th | 0.774 | |
| 6th | - | |
| Reverse | 3.636 | |
| Final Gear Ratio | 4.235 | |
| Suspension |
| Type | |
| Front | MacPherson Strut |
| Rear | Torsion Beam |
| Fuel Consumption |
| Combined | (L/100km) | 5.2 |
| Urban | (L/100km) | 6.4 |
| Extra Urban | (L/100km) | 4.5 |
| CO2 Mass Emissions |
| Combined | (g/100km) | 124 |
| Tyre Size |
| 175 &185 |









