Specification
| Type |
|
||||
Manual |
Manual A |
Automatic |
|||
| Dimension | ||
| Overall Length (mm) | 3,585 | |
| Overall Width (mm) | 1,595 | |
| Overall Height (mm) | 1,550 | |
| Wheelbase (mm) | 2,380 | |
| Ground Clearance (mm) | 165 | |
| Front Track (mm) | 1,400 | |
| Rear Track (mm) | 1,385 | |
| Fuel Tank Capacity (ℓ) | 35 | |
| Engine | |||
| Configuration | 4 Cyl, 12 Valves | 4 Cyl, 16 Valves | |
| Valvetrain Type | SOH C | DOH C with VTVT | |
| Engine Capacity (cc) | 1,086 | 1,197 | |
| Max. Power (ps/rpm) | 69 / 5,500 | 80 / 6,000 | |
| Max. Torque (kgm/rpm) | 10.1 / 4,500 | 11.4 / 4,000 | |
| Transmission | ||||
| Type | 5-Speed | 5-Speed | 4-Speed | |
| Suspension | ||
| Front | McPherson Strut with Coil Spring | |
| Rear | Coupled Torsion Beam Axle with Coil Spring | |
| Brakes | ||
| Front | Ventilated Disc | |
| Rear | Drum | |
| Tyre | ||
| Size | 155/80 R13, Tubeless | |









