Specification
| Specification | D-LITE I D-LITE (0) ERA MAGNA MAGNA (0) SPORTZ |
| DIMENSION | |
| Overall Length (mm) | 3,495 |
| Overall Width (mm) | 1,550 |
| Overall Height (mm) | 1,500 |
| Wheelbase (mm) | 2,380 |
| Front Track (mm) | 1,386 |
| Rear Track (mm) | 1,368 |
| Ground Clearance (mm) | 170 |
| Fuel Tank Capacity (I) | 32 |
| Boot Space (II) | 215 |
| ENGINE | |
| Configuration | 3 Cyl. 9 Valves |
| Valvetrain Type | SOHC |
| Displacement (cc) | 814 |
| Maximum Power (ps / rpm) | 56/5.500 |
| Maximum Torque (kgm / rpm) | 7.6/4,000 |
| ARAI Mileage (kmpl) | 21.1 |
| TRANSMISSION | |
| Type | 5-Speed Manual |
| SUSPENSION | |
| Front | McPherson Strut with Coil Spring & Anti-Roll Bar |
| Rear | Torsion Beam Axle with Coil Spring |
| Shock Absorber | Gas type |
| BRAKES | |
| Front | Disc |
| Rear | Drum |
| TYRE | |
| Size | 145/80 R12 0-Lire, D-Lite), Era 155/70 813 (Magna, Magna(0) Sportz) |
| Type | Tubeless |










