Key features
D-LITE |
D-LITE (0) |
ERA |
MAGNA |
MAGNA (0) |
SPORTZ |
|
| SAFETY | ||||||
| Reinforced Body Structure | S | S | S | S | S | S |
| Front & Rear Seat Belts | S | S | S | S | S | S |
| Child Safety Rear Door Locks | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S |
| Inside Rear View Mirror | S | S | S | S | S | S |
| Central Locking | - | - | - | S | S | S |
| Keyless Entry | - | - | - | - | - | S |
| Front Fog Lamps | - | - | - | - | - | S |
| Driver Airbag | - | - | - | - | - | S |
| EXTERIOR | ||||||
| Clear Headlamps | S | S | S | S | S | S |
| Clear Taillamps | S | S | S | S | S | S |
| Chrome Tip Radiator Grille | S | S | S | S | S | S |
| Integrated Spoiler | S | S | S | S | S | S |
| Tinted Glass | - | - | - | S | S | S |
| Body Color Bumper | - | - | - | S | S | S |
| Passenger Outside Mirror | - | - | - | - | S | S |
| Full Wheel Cover | Hub Cap | S | S | S | ||
| Micro Roof Antenna | - | - | - | S | S | S |
| Body Color Outside Mirrors | - | - | - | - | - | S |
| Body Color Outside Door Handles | - | - | - | - | - | S |
| INTERIOR | ||||||
| 2-Tone Beige & Brown Key Color | S | S | S | S | S | S |
| B & C Pillar Trims | S | S | S | S | S | S |
| Deluxe Floor Console | S | S | S | S | S | S |
| Exclusive Dashboard Storage | S | S | S | S | S | S |
| Exclusive Pedestal Space | S | S | S | S | S | S |
| Bucket Type Single Unit Front Seats | S | S | S | S | S | S |
| Bench Folding Rear Seat | S | S | S | S | S | S |
| Semi Cloth Premium Seat Upholstery | S | S | S | S | S | S |
| Floor Console Storage | S | S | S | S | S | S |
| Cup Holder | S | S | S | S | S | S |
| Assist Grips (3) | S | S | S | S | S | S |
| Metallic Finish Centre Console | - | - | S | S | S | S |
| Front & Rear Speaker Grille | Eros only | S | S | |||
| Front Door Map Pockets with Bottle | - | - | - | S | S | S |
| Moulded Door Trims | - | - | - | S | S | S |
| Rear Parcel Tray | S | S | ||||
| Metallic Finish 3-Spoke Steering | 2-Spoke non metallic | S | ||||
| Metallic Finish Inside Door Handles | - | - | - | - | - | S |
| COMFORT & CONVENIENCE | ||||||
| Dual Tripmeter | S | S | S | S | S | S |
| Low Fuel Warning | S | S | S | S | S | S |
| Graphic Band Fuel Gauge | S | S | S | S | S | S |
| Gear Shift Indicator | S | S | S | S | S | S |
| Remote Fuel Lid Opener | S | S | S | S | S | S |
| Remote Tail Gate Release | S | S | S | S | S | S |
| Power Outlet | S | S | S | S | S | S |
| Rear Seat Belt Knuckle Holder | S | S | S | S | S | S |
| Air Conditioner | - | - | S | S | S | S |
| Motor Driven (Electric) Power | - | - | S | S | S | S |
| Alternator Management System | - | - | S | S | S | S |
| Tilt Steering | - | - | S | S | S | S |
| Internally Adjustable Outside Mirrors | - | - | S | S | S | S |
| Front Power Windows | - | - | S | S | S | S |
| Front Door Full Size Armrest | - | - | S | S | S | S |
| 2 DIN Radio+CD+MP3 Audio | - | - | - | - | S | S |
| Front Door Speakers 121 | - | - | - | - | S | S |
| Digital Clock (Audio Display) | - | - | - | - | S | S |
| Aux-in Port | - | - | - | - | S | S |
| USB Port | - | - | - | - | S | S |










