Specification
| Type | Executive |
|
| Dimensions | ||
| Overall Length(mm) | 4250 |
|
| Overall Width(mm) | 1670 |
|
| Overall Height(mm) | 1370 |
|
| Wheelbase(mm) | 2440 |
|
| Ground Clearance(mm) | 172 |
|
| Front Track(mm) | 1435 |
|
| Rear Track(mm) | 1425 |
|
| Fuel tank Capacity(Liter) | 45 |
|
| Engine | ||
| No. of Cylinder | 4 |
|
| Displacement(cc) | 1495 |
|
| Performance | ||
| Max. Power(PS / rpm) | 95/5500 |
|
| Max. Torque(Kg-m / rpm) | 12.7/3500 |
|
| Transmission | ||
5 Speed Manual |
||
| Suspension | ||
| Front | MacPherson strut with coil spring & stabilizer bar |
|
| Rear | Dual link with coil spring& anti roll bar |
|
| Steering | ||
| Type | Power assisted rack& pinion |
|
| Brakes | ||
| Front | Ventilated discs |
|
| Rear | Self adjusting drums |
|
| Tyres | ||
175/70 R 13 |
||









